List of shortcut keys for SQL Profiler 2005
SQL Profiler 2005 File menu keyboard shortcuts keys
| Shortcut | Command | |
| CTRL+N | Opens a new trace. | |
| CTRL+0 | Opens a trace file. | |
| CTRL+F4 | Closes a trace window. | |
| CTRL+S | Saves a trace. | |
| CTRL+C | Copies a selection. | |
| CTRL+F | Brings up the Find dialog box. | |
| F3 | Finds the next occurrence of the item specified in the Find dialog box. | |
| SHFT+F3 | Finds the previous occurrence of the item specified in the Find dialog box. | |
| CTRL+G | Goes to a specific line in a trace. | |
| CTRL+F2 | Inserts a bookmark into the open trace. | |
| F2 | Moves to the next bookmark in an open trace. | |
| CTRL+SHFT+DELETE | Clears a trace window. Note that this action cannot be undone. | |
| CTRL+V | Aggregated view. | |
| CTRL+E | Grouped view. | |
| + | Expands a trace grouping. | |
| - | Collapses a trace grouping. | |
| F10 | Steps through a replayed trace. | |
| F5 | Starts a replay. | |
| CTRL+F10 | Runs to cursor. | |
| SHFT+F5 | Stops a replay. | |
| F9 | Toggles a breakpoint. | |
| ALT+F7 | Opens the Replay Configuration dialog box. | |
| SHFT+F6 | Switches to another pane. | |
| ALT+DELETE | Deletes a trace. | |
| F1 | Displays available Help. | |
No comments:
Post a Comment