List of shortcut keys for Adobe Contribute CS3
Adobe Contribute CS3 File menu Keyboard Short Cut Keys
| ||||
| Cmnd+N | Create a page | |||
| Cmnd+O | Open a file on your computer | |||
| Cmnd+W | Close draft | |||
| Cmnd+Shft+E | Edit page | |||
| Cmnd+Shft+S | Send for re w | |||
| Cmnd+Shft+P | Publish | |||
| Cmnd+Shft+E | Edit page source in external application | |||
| Cmnd+S | Save without publishing | |||
| Cmnd+Shft+L | Save for later | |||
| Cmnd+P | ||||
| Cmnd+Q | Exit/Quit | |||
Edit menu
Adobe Contribute CS3 Edit menu Keyboard Shortcut Keys
| ||||
| Cmnd+Z | Undo | |||
| Cmnd+Y | Redo | |||
| Cmnd+X | Cut | |||
| Cmnd+C | Copy | |||
| Cmnd+V | Paste | |||
| Cmnd+Shft+V | Paste as text | |||
| Delete | Clear | |||
| Cmnd+A | Select all | |||
| Cmnd+F | Find | |||
Adobe Contribute CS3 View menu Keyboard Shortcut Keys
| ||||
| Cmnd+Shft+B | Open the browser | |||
| Cmnd+Shft+D | Open Draft Console | |||
| Optn+Left | Back | |||
| Optn+Right | Forward | |||
| Cmnd+R | Refresh browser | |||
| Cmnd+Shft+O | Choose file or blog entry | |||
Adobe Contribute CS3 Insert menu Keyboard Shortcut Keys
| ||||
| Cmnd+Optn+I | Insert an image from your computer | |||
| Cmnd+Optn+T | Insert a table | |||
| Cmnd+Optn+L | Insert a link | |||
| Cmnd+Optn+A | Insert a section anchor | |||
| Shft+Return | Add a line break | |||
| Cmnd+Shft+Space | Add a non-breaking space | |||
Adobe Contribute CS3 Format menu Keyboard Shortcut Keys
| ||||
| Cmnd+B | Make selected text bold | |||
| Cmnd+I | Make selected text italic | |||
| Cmnd+U | Underline selected text | |||
| Cmnd+Optn+Shft+L | Set left alignment | |||
| Cmnd+Optn+Shft+C | Set center alignment | |||
| Cmnd+Optn+Shft+R | Set right alignment | |||
| Cmnd+Optn+Shft+J | Set justified alignment | |||
| Cmnd+Optn+] | Indent a paragraph | |||
| Cmnd+Optn+[ | Outdent a paragraph | |||
| Cmnd+Optn+K | Add a keyword or description | |||
| Cmnd+J | Set page properties | |||
Adobe Contribute CS3 Table menu Keyboard Shortcut Keys
| ||||
| Cmnd+T | Select table | |||
| Cmnd+Optn+T | Insert a table | |||
| Cmnd+Optn+M | Merge selected cells | |||
| Cmnd+Optn+S | Split selected cell | |||
| Cmnd+M | Insert a row | |||
| Cmnd+Shft+A | Insert a column | |||
| Cmnd+Shft+T | Show table properties | |||
Adobe Contribute CS3 Help menu Keyboard Shortcut Keys
| ||||
| Optn+Home | Open the Start Page | |||
Adobe Contribute CS3 Working in templates Shortcut Keys
| ||||
| Cmnd+Optn+E | Move to the next editable region | |||
| Cmnd+Shft+Optn+E | Move to the previous editable region | |||
Adobe Contribute CS3 Editing text Keyboard Shortcut Keys
| ||||
| Enter | Create a paragraph | |||
| Shft+Enter | Insert a line break | |||
| Spacebar | Insert a space | |||
| Cmnd+Shft+Space | Insert a non-breaking space | |||
| Drag selected item to new location | Move text or object to another place in the page | |||
| Double-click the word | Select a word | |||
| Triple-click a word in the paragraph | Select a paragraph | |||
| Cmnd+Optn+] | Indent paragraph | |||
| Cmnd+Optn+[ | Outdent paragraph | |||
| Cmnd+Shft+Optn+L | Align left | |||
| Cmnd+Shft+Optn+C | Align center | |||
| Cmnd+Shft+Optn+R | Align right | |||
Adobe Contribute CS3 Working in tables Keyboard Shortcut Keys
| ||||
| Cmnd+A | Select cell (with insertion point inside the cell) | |||
| Tab | Move to the next cell | |||
| Shft+Tab | Move to the previous cell | |||
| Cmnd+M | Insert a row (before current) | |||
| Tab in the last cell | Add a row at end of table | |||
| Cmnd+Shft+A | Insert a column | |||
| Cmnd+Optn+M | Merge selected table cells | |||
| Cmnd+Optn+S | Split table cell | |||
Adobe Contribute CS3 Working with images Keyboard Shortcut Keys
| ||||
| Cmnd+Optn+I | Insert an image | |||
| Double-click image | Change image properties | |||
No comments:
Post a Comment